Year Tour
ATP TOUR 2011
Date Tournament Location Sponsor Series Surface Price Draw
JANUARY
2011-01-02 BRISBANE AUSTRALIA ATP 250 HARD $372500 S32-D16
2011-01-03 DOHA QATAR ATP 250 HARD $1024000 S32-D16
2011-01-03 CHENNAI INDIA ATP 250 HARD $398250 S32-D16
2011-01-09 SYDNEY AUSTRALIA ATP 250 HARD $372500 S28-D16
2011-01-10 AUCKLAND NEW ZEALAND ATP 250 HARD $355500 S28-D16
2011-01-17 AUS OPEN AUSTRALIA GRAND SLAM HARD A$11048640 S128-D64
2011-01-31 JOHANNESBURG SOUTH AFRICA ATP 250 HARD $500000 S32-D16
2011-01-31 SANTIAGO CHILE ATP 250 CLAY $450000 S32-D16
2011-01-31 ZAGREB CROATIA ATP 250 HARD/IN E450000 S32-D16
FEBRUARY
2011-02-07 COSTA DO SAUIPE BRAZIL ATP 250 CLAY $527700 S32-D16
2011-02-07 ROTTERDAM NETHERLANDS ATP 500 HARD/IN E1445000 S32-D16
2011-02-07 SAN JOSE USA ATP 250 HARD/IN $600000 S32-D16
2011-02-14 BUENOS AIRES ARGENTINA ATP 250 CLAY $547900 S32-D16
2011-02-14 MEMPHIS USA ATP 500 HARD/IN $1226500 S32-D16
2011-02-14 MARSEILLE FRANCE ATP 250 HARD/IN E576000 S32-D16
2011-02-21 ACAPULCO MEXICO ATP 500 CLAY $1226500 S32-D16
2011-02-21 DUBAI UAE ATP 500 HARD $2233000 S32-D16
2011-02-21 DELRAY BEACH USA ATP 250 HARD $442500 S32-D16
2011-02-28 DAVIS CUP 1R
MARCH
2011-03-10 INDIAN WELLS USA ATP MASTERS 1000 HARD $4760000 S96-D32
2011-03-23 MIAMI USA ATP MASTERS 1000 HARD $4500000 S96-D32
APRIL
2011-04-04 CASABLANCA MOROCCO ATP 250 CLAY E450000 S32-D16
2011-04-04 HOUSTON USA ATP 250 CLAY $500000 S32-D16
2011-04-10 MONTE-CARLO MONACO ATP MASTERS 1000 CLAY E2543750 S56-D24
2011-04-18 BARCELONA SPAIN ATP 500 CLAY E1995000 S56-D24
2011-04-24 MUNICH GERMANY ATP 250 CLAY E450000 S32-D16
2011-04-25 ESTORIL PORTUGAL ATP 250 CLAY E450000 S32-D16
2011-04-25 BELGRADE SERBIA ATP 250 CLAY E416650 S28-D16
MAY
2011-05-01 MADRID SPAIN ATP MASTERS 1000 CLAY E3706000 S56-D24
2011-05-09 ROME ITALY ATP MASTERS 1000 CLAY E2750000 S56-D24
2011-05-15 DUSSELDORF GERMANY ATP 250 CLAY E1100000 S32-D16
2011-05-16 NICE FRANCE ATP 250 CLAY E450000 S28-D16
2011-05-22 ROLAND GARROS FRANCE GRAND SLAM CLAY TBD S128-D64
JUNE
2011-06-06 LONDON GREAT BRITAIN ATP 250 GRASS E694250 S56-D24
2011-06-06 HALLE GERMANY ATP 250 GRASS E750000 S32-D16
2011-06-12 s-HERTOGENBOSCH NETHERLANDS ATP 250 GRASS E450000 S32-D16
2011-06-12 EASTBOURNE GREAT BRITAIN ATP 250 GRASS E462675 S32-D16
2011-06-20 WIMBLEDON GREAT BRITAIN GRAND SLAM GRASS BS6631000 S128-D64
JULY
2011-07-04 NEWPORT USA ATP 250 GRASS $500000 S32-D16
2011-07-08 DAVIS CUP QF
2011-07-11 STUTTGART GERMANY ATP 250 CLAY E450000 S32-D16
2011-07-11 BASTAD SWEDEN ATP 250 CLAY E450000 S28-D16
2011-07-18 ATLANTA USA ATP 250 HARD $600000 S32-D16
2011-07-18 HAMBURG GERMANY ATP 500 CLAY E1115000 S48-D16
2011-07-25 GSTAAD SWITZERLAND ATP 250 CLAY E450000 S32-D16
2011-07-25 LOS ANGELES USA ATP 250 HARD $700000 S28-D16
2011-07-25 UMAG CROATIA ATP 250 CLAY E450000 S32-D16
2011-07-31 KITZBUHEL AUSTRIA ATP 250 CLAY E450000 S28-D16
AUGUST
2011-08-01 WASHINGTON DC USA ATP 500 HARD $1402900 S48-D16
2011-08-08 MONTREAL CANADA ATP MASTERS 1000 HARD $3000000 S56-D24
2011-08-14 CINCINNATI USA ATP MASTERS 1000 HARD $3200000 S56-D24
2011-08-22 WINSTON-SALEM USA ATP 250 HARD $625000 S48-D16
2011-08-29 US OPEN USA GRAND SLAM HARD $10508000 S128-D64
SEPTEMBER
2011-09-12 DAVIS CUP SF
2011-09-19 METZ FRANCE ATP 250 HARD/IN E450000 S28-D16
2011-09-19 BUCHAREST ROMANIA ATP 250 CLAY E422950 S32-D16
2011-09-26 BANGKOK THAILAND ATP 250 HARD/IN $644500 S28-D16
2011-09-26 KUALA LUMPUR MALAYSIA ATP 250 HARD/IN $947750 S28-D16
OCTOBER
2011-10-03 TOKYO JAPAN ATP 500 HARD $1341000 S32-D16
2011-10-03 BEIJING CHINA ATP 500 HARD $3336500 S32-D16
2011-10-09 SHANGHAI CHINA ATP MASTERS 1000 HARD $5650000 S56-D24
2011-10-17 STOCKHOLM SWEDEN ATP 250 HARD/IN E600000 S32-D16
2011-10-17 MOSCOW RUSSIA ATP 250 HARD/IN $805500 S32-D16
2011-10-24 ST. PETERSBURG RUSSIA ATP 250 HARD/IN $750000 S32-D16
2011-10-24 VIENNA AUSTRIA ATP 250 HARD/IN E650000 S32-D16
2011-10-30 VALENCIA SPAIN ATP 500 HARD/IN E2019000 S32-D16
2011-10-31 BASEL SWITZERLAND ATP 500 HARD/IN E1838100 S32-D16
NOVEMBER
2011-11-07 PARIS FRANCE ATP MASTERS 1000 HARD/IN E2750000 S48-D24
2011-11-20 LONDON GREAT BRITAIN ATP WORLD TOUR FINALS HARD/IN ST5070000 RR-D8
2011-11-28 DAVIS CUP FINAL